<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEWBA</title>
	<atom:link href="http://www.sebwa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebwa.org</link>
	<description>the Southeastern Bottled Water Association</description>
	<lastBuildDate>Tue, 08 May 2012 15:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Good for you, not for shareholders</title>
		<link>http://www.sebwa.org/good-for-you-not-for-shareholders/</link>
		<comments>http://www.sebwa.org/good-for-you-not-for-shareholders/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:22:35 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=522</guid>
		<description><![CDATA[As Pepsi struggles to regain market share, Indra Nooyi’s job is on the line Mar 17th 2012 &#124; from the print edition IN OCTOBER 1996 the cover of Fortune magazine showed Roger Enrico, then the chief executive of PepsiCo, trapped in a &#8230; <a href="http://www.sebwa.org/good-for-you-not-for-shareholders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/good-for-you-not-for-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Report Warns of Global Water Tensions</title>
		<link>http://www.sebwa.org/u-s-intelligence-report-warns-of-global-water-tensions/</link>
		<comments>http://www.sebwa.org/u-s-intelligence-report-warns-of-global-water-tensions/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:20:33 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=520</guid>
		<description><![CDATA[WASHINGTON — The American intelligence community warned in a report released on Thursday that problems with water could destabilize countries in North Africa, the Middle East and South Asia over the next decade. Increasing demand and competition caused by the world’s rising &#8230; <a href="http://www.sebwa.org/u-s-intelligence-report-warns-of-global-water-tensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/u-s-intelligence-report-warns-of-global-water-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone to use bio-based PEF water bottles</title>
		<link>http://www.sebwa.org/danone-to-use-bio-based-pef-water-bottles/</link>
		<comments>http://www.sebwa.org/danone-to-use-bio-based-pef-water-bottles/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:19:07 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=518</guid>
		<description><![CDATA[March 22 &#8212; Avantium, a research and development company based in Amsterdam, is partnering with Group Danone to produce bio-sourced water bottles. Danone Research and Avantium have entered into a joint development agreement to produce bottles made from polyethylene furanoate &#8230; <a href="http://www.sebwa.org/danone-to-use-bio-based-pef-water-bottles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/danone-to-use-bio-based-pef-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Growth Projections for Bottled Water and Sports Drinks</title>
		<link>http://www.sebwa.org/solid-growth-projections-for-bottled-water-and-sports-drinks/</link>
		<comments>http://www.sebwa.org/solid-growth-projections-for-bottled-water-and-sports-drinks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:17:05 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=516</guid>
		<description><![CDATA[Water continues to briskly flow into and out of convenience stores. The key for retailers is to cut through the clutter and put together the most profitable set possible. Bottled water volume overall grew a little over 4% in 2011, &#8230; <a href="http://www.sebwa.org/solid-growth-projections-for-bottled-water-and-sports-drinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/solid-growth-projections-for-bottled-water-and-sports-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in Soda Sales Accelerates as Healthier Options Grow</title>
		<link>http://www.sebwa.org/drop-in-soda-sales-accelerates-as-healthier-options-grow/</link>
		<comments>http://www.sebwa.org/drop-in-soda-sales-accelerates-as-healthier-options-grow/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:15:26 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=514</guid>
		<description><![CDATA[NEW YORK (CNBC) &#8211;Soda sales have been declining for the past seven years, but the pace of the decline quickened in 2011 despite growth in the overall beverage market. Americans continue to guzzle more bottled water, ready-to-drink tea and coffee, &#8230; <a href="http://www.sebwa.org/drop-in-soda-sales-accelerates-as-healthier-options-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/drop-in-soda-sales-accelerates-as-healthier-options-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Battles</title>
		<link>http://www.sebwa.org/bottled-water-battles/</link>
		<comments>http://www.sebwa.org/bottled-water-battles/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:12:32 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=512</guid>
		<description><![CDATA[Visits to Mexico City are often centered around places to see, things to do, soaking up some of the local colors, and in general , having a good time. The one rule given by family and friends when visiting Mexico &#8230; <a href="http://www.sebwa.org/bottled-water-battles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/bottled-water-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Letter &#8211; February 2012</title>
		<link>http://www.sebwa.org/presidents-letter-february-2012/</link>
		<comments>http://www.sebwa.org/presidents-letter-february-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:28:38 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[President's Letter]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=506</guid>
		<description><![CDATA[Right now, every state legislature within SEBWA’s membership jurisdiction is in session. Every legislative body, except Mississippi, has multiple bills proposed that affect the bottled water industry. As a quick overview, Florida has bills filed regarding a five cent per &#8230; <a href="http://www.sebwa.org/presidents-letter-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/presidents-letter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBWA Benefits are Obvious: Some are Not so Obvious!</title>
		<link>http://www.sebwa.org/sebwa-benefits-are-obvious-some-are-not-so-obvious/</link>
		<comments>http://www.sebwa.org/sebwa-benefits-are-obvious-some-are-not-so-obvious/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:48:27 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=501</guid>
		<description><![CDATA[The Southeastern Bottled Water Association offers many member benefits, some of which are hugely important for bottlers, distributors, and vendors supplying the industry. Some of these benefits are obvious, some are not! SEBWA, along with the International Bottled Water Industry, maintains &#8230; <a href="http://www.sebwa.org/sebwa-benefits-are-obvious-some-are-not-so-obvious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/sebwa-benefits-are-obvious-some-are-not-so-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Letter &#8211; November 2011</title>
		<link>http://www.sebwa.org/presidents-letter-november-2011/</link>
		<comments>http://www.sebwa.org/presidents-letter-november-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:43:56 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[President's Letter]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=499</guid>
		<description><![CDATA[Looking Forward&#8230; It may seem early for bottlers, suppliers, and others in our industry to be thinking about next summer, but NOW is the time to start planning your attendance at the joint 2012 SEBWA &#38; MABWA Convention and Trade &#8230; <a href="http://www.sebwa.org/presidents-letter-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/presidents-letter-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBWA: Written Testimony on Ordinance No. 2011-072111-02 Aquifer Protection</title>
		<link>http://www.sebwa.org/ibwa-written-testimony-on-ordinance-no-2011-072111-02-aquifer-protection/</link>
		<comments>http://www.sebwa.org/ibwa-written-testimony-on-ordinance-no-2011-072111-02-aquifer-protection/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:13:28 +0000</pubDate>
		<dc:creator>csivori</dc:creator>
				<category><![CDATA[Government & Regulatory]]></category>

		<guid isPermaLink="false">http://www.sebwa.org/?p=465</guid>
		<description><![CDATA[Written Testimony on Ordinance No. 2011-072111-02 Aquifer Protection Jefferson County Board of County Commissioners July 21, 2011 Jefferson County, Florida Chairman Fulford and members of the Jefferson County Board of County Commissioners, the International Bottled Water Association (IBWA) and the &#8230; <a href="http://www.sebwa.org/ibwa-written-testimony-on-ordinance-no-2011-072111-02-aquifer-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebwa.org/ibwa-written-testimony-on-ordinance-no-2011-072111-02-aquifer-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

